top of page
CHS Visual Art
. Subscribe to REMIND! Messages & Info will be sent at least 3 times a week; Click the Lion Icon for the CHS Website
![]() Complementary colors: Orange & BlueA piece from Sidney L. a student from Ryle AP 2011. | ![]() Sidney's self-portrait | ![]() Sidney's tree AP Ryle |
---|---|---|
![]() Sydney L Nations | ![]() Prisma Color Still Life | ![]() Another Portrait by Sidney. AP Ryle |
![]() Self Portrait: Sidney L. AP Ryle | ![]() Sidney L: AP RyleThe world hanging by a thread | ![]() Value Scale and Mono Blue |
![]() Value Study | ![]() Shading techniques Forms prelesson.jpg | ![]() Forms from Shapes. Added Value |
![]() Value Study with utensils | ![]() Cross-contour Still Life | ![]() Still Life Example |
![]() Cross Contour Still Life | ![]() Columbia Sunset | ![]() Silhouette Collage |
![]() Lion Portrait | ![]() Lamp: worms eye view | ![]() S Langsdale Artworks.jpg |
![]() Warhol Flowers | ![]() Zentangle Examples-3.jpg | ![]() Zentangle Examples 2 |
![]() Olive Trees by van Gogh | ![]() Two Figures walking in the ForestBy Vincent van Gogh | ![]() Irises by van Gogh |
![]() Self Portrait by van Gogh | ![]() Boats on the shorelineVincent van Gogh |
bottom of page